# | Project Name | Description | Country | Status |
1. | Kazungula Railway Corridor Project | Development of a railway link between Botswana and Zambia via the Kazungula Bridge. From Botswana side: Mosetse – Kazungula (367km) and Zambian side: Kazungula-Livingstone (70km) rail line | Botswana & Zambia | Joint application for SADC PPDF made by Botswana and Zambia |
2. | Mmamabula – Lephalale rail line | Expansion of the Coal Line to Lephalale (proposal by Botswana to link with Mamakula line), for noting is the type of power source and trains used on the Coal Line i.e. 25 kV ECP trains at 26 tons/axle (ECP = Electronic Controlled Pneumatic braked trains) | Botswana & | Feasibility Assessments to be undertaken |
3. | Trans Kalahari rail line | The purpose is to link/enable Botswana to transport coal and other commodities to the overseas market. The MOU was signed in 2010, the pre-feasibility study was done in 2011. | Botswana & Namibia | Feasibility Studies completed. Intermodal operation with Road Trucks commenced |
4. | Ponta Techobanine Deep Sea Port and Heavy Haul Railway Project | A project connecting Botswana-Zimbabwe-Mozambique. The project aims to enhance and facilitate regional trade and port access for Botswana, Zimbabwe and Mozambique through the Mozambique Ports
| Botswana, | Pre-feasibility studies to be commenced |
5. | Limbe-Marka Rehabilitation Project to bring on-line the Sena-Beira Rail Corridor | This rehabilitation project aims to resume rail operations between Beira-Sena and Nacala segments. It is being implemented through labour intensive methods | Malawi & Mozambique | Works ae on-going |
6. | Nkaya-Nayuchi Rail Project | Rehabilitation of 99km heavy haul rail line. | Malawi | Done |
7. | Angola-Zambia Rail Link | A project to enable interoperability between CFB and ZRL. The proposed project links ZRL line from Chingola to Jimbe 600km and from Jimbe to link CFB line at Luacano 350km | Angola & Zambia | Pre-feasibility study phase |
8. | Benguela Railway Line- Lobito Corridor | Rehabilitation of the Benguela Rail line to Port Lobito from Luao-border with DRC. Total 2772km of rail rehabilitated, 100 new locos acquired, 151 new rail stations built, 3 new training centres developed | Angola, DRC & Zambia. | Rehabilitation was completed and the Lobito Railway Corridor is operational. Need to rebuilt DRC section (125km) |
9. | Nacala Rail Corridor | The Corridor has been enhanced following the constructed Nacala Rail Line for container handling (610 km) in 2015; and Completed the rehabilitation of the Cuamba-Lichinga line and the Moatize-Nacala Porto Line (913 km) – via Malawi | Malawi, Mozambique, Zambia & Zimbabwe | Nacala Corridor continues to grow with Port enhancements and railway operational efficiencies. |
10. | Ressano Garcia Line | Rehabilitation of a traditional trade route between Mozambique and RSA | Mozambique South Africa | Phase 1 finalized |
11. | Beira Corridor Development | Development of a one stop boarder post in Forbes / Machipanda Rehabilitation of Machipanda Line (rehabilitation on NRZ section needed) | Mozambique,
| Rail rehabilitation works completed on the CFM section. |
12. | Grootfontein /Rundu/Katima Mulilo railway Project | Grootfontein /Rundu/Katima Mulilo railway line –is a 767 km. The purpose of the line is to open import and export trade route via rail to Walvis Bay Port to countries such as Zambia, Zimbabwe, Malawi, DRC and Botswana. Pre-feasibility was done in 2010 | Zambia, Zimbabwe, Malawi, DRC and Botswana | Project Resource mobilization underway |
13. | Trans-Orange corridor Project | The Project works to rehabilitate and upgrade the Sandverhaar- Bucholzbrunn railway line section is about to start. The 40km stretch will improve the connectivity with Northern Cape
| Namibia, South Africa | |
14. | Namibia North Railway Line Project | Northern railway line from Tsumeb to Oshikango – The purpose of the railway line is to connect with Angola, Zambia and DRC. Discussion are at advanced stage to connect to the Angola railway line at Santa Clara , 5km from Oshikango boader | Angola, Zambia & DRC | Pre-feasibility stage. |
15. | Walvis Bay –Kranzberg railway upgrade Project | Walvis Bay –Kranzberg railway upgrade is an integral part of comprehensive national strategy to improve trade and logistics links through Namibia through the upgrading of about 210km rail link connecting the part of Walvis Bay to the northern and southern parts of Namibian railway | Namibia | Route Assessment stage |
16. | RSA-Eswatini Coal Link Project | Heavy haul line through Eswatini | Kingdom of Eswatini South Africa | Resource mobilization for construction. |
17. | Expansion of the Gautrain System | To expand the length and coverage of the Gautrain | South Africa | Resource Mobilization stage |
18. | Kafue-Lions Den via Chirundu Project | A railway project to connect ZRL network to NRZ through to Beira. This will be the shortest rail route from Zambia to the port of Beira. | Zambia, Zimbabwe | Detailed feasibility study underway by Team Engineering |
19. | Chipata-Serenje Railway Project | Chipata- Serenje via Petauke (389km) (Linking TAZARA to the Nacala Corridor) | Zambia | Resource mobilization for construction |
20. | Nseluka-Mpulungu Rail Project | Nseluka-Mpulungu via Mbala (191km). Project aims to create a rail link to the Port of Mpulungu thereby enhancing trade volumes between SADC and the Great Lakes Region of East Africa via Lake Tanganyika. | Zambia | Resource mobilization stage. |
# | THEME | DESCRIPTION | STATUS | FUNDERS |
1. | SADC Regional Railway Infrastructure Development Master Plan (RRIDMP) & Bankable Investment Program | A comprehensive study to determine and facilitate development of prioritised bankable SADC railway projects | ToRs approved by SADC Ministers. Application made for SADC PPDF funding for the study and procurement process for the consultants to be undertaken once the funding is secured | SADC & Development Partners. |
2. | North South Rail Corridor Study | A study to enhance safety, security and infrastructure rehabilitation on the NSC for efficient and profitable railway operations. – Study by NEPAD-NBF | – Primary Study concluded in 2017. – Project interventions and recommendations testing under way – CRESCO engaged to come up with proposed funding and institutional structures for NSC Projects | DBSA & SADC |
3. | Agenda 2063 Integrated High Speed Railway Network Project | Development of a continental high-speed railway network connecting all African cities – Study being done by CPCS | Continental validation Workshop for the study to be held 13 Nov 2019 in Egypt | AU
|
The following are Policy and Legal instruments with direct bearing on regional surface transport operations:
For more information, please take a look at our brochure.
The current SARA strategy addresses five strategic focus areas of advocacy and lobbying, infrastructure development, railway operations, resource mobilisation, marketing and publicity and safety.