CORRIDOR NAME | CORRIDOR MEMBERS | CORRIDOR EXTREME POINTS | MAIN SECTIONS OR RAs’ NETWORKS LENGHTS [km] | CORRIDOR TOTAL LENGTH [km] | CONTACT DETAILS |
Beira | CFM/NRZ/ZRL/SNCC | Lubumbashi (DRC) to Beira (Mozambique) | DRC: 255 Zambia: 798 Zimbabwe: 945 Mozambique: 329 | 2327 | [popup_anything id=”2466″] |
Beitbridge | TFR/BBR/NRZ/ZRL/SNCC | Lubumbashi (DRC) to Durban (RSA) | DRC: 255 Zambia:798 Zimbabwe (BBR&NRZ): 794 RSA: 1341 | 3188 | [popup_anything id=”2468″] |
Plumtree | TFR/BR/NRZ/ZRL/SNCC | Lubumbashi (DRC) to Durban (RSA) | DRC: 255 Zambia:798 Zimbabwe: 474 Botswana: 641 RSA:1048 | 3216 | [popup_anything id=”2469″] |
Beitbridge | TFR/BBR/NRZ/ZRL/SNCC | Lubumbashi (DRC) to Port Elizabeth (RSA) | DRC: 255 Zambia:798 Zimbabwe: 794 RSA: 1728 | 3575 | [popup_anything id=”2468″] |
Plumtree | TFR/BR/NRZ/ZRL/SNCC | Lubumbashi (DRC) to Port Elizabeth (RSA) | DRC: 255 Zambia:798 Zimbabwe: 474 Botswana:641 RSA: 1143 | 3311 | [popup_anything id=”2469″] |
Beitbridge | TFR/BBR/NRZ/ZRL/SNCC | Lubumbashi (DRC) to Richards Bay (RSA) | DRC: 255 Zambia:798 Zimbabwe: 794 RSA: 1254 | 3101 | [popup_anything id=”2468″] |
Plumtree | TFR/BR/NRZ/ZRL/SNCC | Lubumbashi (DRC) to Richards Bay (RSA) | DRC: 255 Zambia:798 Zimbabwe: 474 Botswana: 641 | 3136 | [popup_anything id=”2469″] |
Beitbridge | TFR/BBR/NRZ/ZRL/SNCC | Lubumbashi (DRC) to Cape Town (RSA) | DRC: 255 Zambia:798 Zimbabwe: 794 RSA: 2105 | 3952 | [popup_anything id=”2469″] |
Plumtree | TFR/BR/NRZ/ZRL/SNCC | Lubumbashi (DRC) to Cape Town (RSA) | DRC: 255 Zambia:798 Zimbabwe: 474 Botswana: 641 RSA: 1422 | 5590 | [popup_anything id=”2469″] |
Central | TRL | Kigoma to Dar es Salaam (both in Tanzania) | 1250 | Contact details | |
Dar es Salaam | TAZARA/ZRL/SNCC | Lubumbashi (DRC) to Dar es Salaam (Tanzania) | DRC: 255 Zambia: 125 Tanzania: 1860 | 2240 | [popup_anything id=”2479″] |
Goba | CFM/SR | Mpaka (Swaziland) to Maputo (Mozambique) | Swaziland: 151 Mozambique: 74 | 225 | [popup_anything id=”2492″] |
Limpopo | CFM/NRZ/ZRL/SNCC | Lubumbashi (DRC) to Maputo (Mozambique) | DRC: 255 Zambia: 798 Zimbabwe: 950 Mozambique: 530 | 2533 | [popup_anything id=”2477″] |
Lobito | CFB/SNCC/ZRL | Ndola (Zambia) to Lobito (Angola) | Zambia: 13 DRC: 902 Angola: 1344 | 2259 | [popup_anything id=”2481″] |
Nacala | CFM/CDN/CEAR | Mozambique to Nacala (Malawi) | Mozambique: 800 | 800 | [popup_anything id=”2483″] |
Namibian | TNHL/TFR | Upington (RSA) to Walvis Bay (Namibia) | RSA: Namibia: | 1149 | [popup_anything id=”2485″] |
Ressano Garcia | CFM/TFR | Komatipoort (RSA) to Maputo (Mozambique) | Mozambique: 88 RSA: 13 | 101 | [popup_anything id=”2487″] |
Richards Bay | TFR/SR | Komatipoort (RSA) to Richards Bay (RSA) via Golela (Swaziland) | Swaziland: 251 RSA: 195 | 446 | [popup_anything id=”2490″] |
For more information, please take a look at our brochure.
The current SARA strategy addresses five strategic focus areas of advocacy and lobbying, infrastructure development, railway operations, resource mobilisation, marketing and publicity and safety.